floor plan
Type | Traditional double rooms Male and female on the same floor. Gender-Inclusive Housing upon request, as available. | ||||
---|---|---|---|---|---|
Room Size | 11'*17' | ||||
Furniture Included | Extra long twin bed (79" x 39" x 36") Wardrobe (40" x 22" x 72") Desk (47" x 23.5" x 54") with chair Small dresser is 29" x 19.5" x 30" |
||||
Windows | Bay windows 19" deep (85" x 51") | ||||
A/C and Heat | Self-regulated central AC and heat | ||||
Bathroom type | Communal bathroom, with several showers, toilets and sinks. Six bathrooms on each floor. | ||||
Laundry facilities | Two Laundry rooms per floor with several washers and dryers. | ||||
Elevator: | Only available during peak times of the year (move in and move out) | ||||
Not permitted | George Foreman Grills (or similar), mattresses, toaster ovens, upholstered furniture |
click here to go back to main page
source: drexel official page:https://drexel.edu/campusservices/universityHousing/residence-halls/myersHall/